Smart Greenhouse Management Automation providing
Control / Notification / Programming, Locally and Remotely
converting the Greenhouse to Ultramodern Automated Unit,
ensuring great Saving, Safety, Comfort.
| TECHNICAL SPECIFICATIONS | |||
| 1 | System type | : | 506030 |
| 2 | Where finds Application | : | Greenhouses |
| 3 | System communication via mobiles locally & remotely | : | Bluetooth & GSM |
| 4 | Extension | : | Yes |
| 5 | Benefits | ||
| Energy Saving | : | Yes | |
| Fuel Saving | : | Yes | |
| Windows Control | : | 2 groups | |
| Irrigation Valves Control | : | 4 groups | |
| Fertilizing Valves Control | : | 1 group | |
| Heating System Control | : | 1 group | |
| Rain Notification | : | Yes | |
| Burglar Notification | : | Yes | |
| Power Cut & Return Notification | : | Yes | |
| 6 | Data Records to mobiles & P/C |
||
| Temperature | : | 2 places | |
| Humidity | : | 2 places | |
| Irrigation Time/Volume | : | 1 | |
| Fertilizing Time/Volume | : | 1 | |
| 7 | Wireless Setup & Control of the system via Mobile, Tablet, P/C | : | Yes |
| 8 | Wireless Notification to user mobiles for all events | : | Yes |
| 9 | Includes | ||
| Central Unit operating Locally via Bluetooth & Remotely via GSM | |||
| 10 | Operating Voltage | : | 230VAC |
| 11 | Maintenance | : | Not required |
| 12 | Rail mount box dimensions for installation inside Electrical Panel | : | 145L Χ 90H Χ 50D mm (2pcs) |
| 13 | Weight | : | 2 Χ 270 gr |
| 14 | Mobile Application | : | Yes |
| 15 | CE Certification | : | Yes |
| 16 | Warranty | : | 3 YEARS |
| 17 | Made in | : | EU |























