| TECHNICAL SPECIFICATIONS |
|||
| 1 | System type |
: | 8060 |
| 2 | Where finds Application | : | Everywhere |
| 3 | Communication with the system locally via mobiles or tablets | : | Bluetooth |
| 4 | Connection of Sensors/Actuators with the system |
: | Wired |
| 5 | Benefits | ||
| Digital Inputs | : | From 0 - 5 | |
| Digital Outputs | : | From 0 - 11 | |
| Analog Inputs 0 . . . 5V | : | 2 | |
| Timers | : | Yes | |
| Counters | : | Yes | |
| Alarm Feedbacks | : | Yes | |
| 6 | Wireless Settings & Control from users mobile, tablet, P/C | : | Yes |
| 7 | Wireless Notification to users mobiles for all events | : | Yes |
| 8 | Includes | ||
| Main Unit working via Bluetooth, Box | |||
| Relays | : | 11 Χ (1Α) | |
| 9 | Operating Voltage |
: | 230VAC |
| 10 | Maintenance | : | No need |
| 11 | Rail Mount Box Dimensions | : | 160L Χ 90H Χ 60D mm |
| 12 | Weight | : | 265gr |
| 13 | Mobile Application with graphics | : | Yes |
| 14 | CE Certification |
: | Yes |
| 15 | Warranty | : | 3 YEARS |
| 16 | Made in | : | EU |

















