Multi-functional Smart Management for SAVINGS & SAFETY of building & its residents.
Provides :
Burglar Alarm, Fire Detection, Automatic Irrigation, Smart Residents Entrance Control, Workers Control, . . .
Notifies :
To 3 mobiles for Burglar Alarm, Fire Detection, Flood, Power Cut & Return, Fuel Level, Garage Door Open, . . .
Control & Setup :
remotely the Building Heating, Cooling, Lighting, Irrigation, . . .
| TECHNICAL SPECIFICATIONS | |||
| 1 | System type | : | 406030 |
| 2 | Where finds Application | : | All kind of Buildings, ... |
| 3 | Communication with the system via mobiles local & remotely | : | Bluetooth & GSM |
| 4 | Sensors / Actuators connection with the system |
: | Wireless or and Wired |
| 5 | Extension | : | Yes |
| 6 | Benefits | ||
| Energy Saving | : | Yes | |
| Timing Controls via mobiles for Lighting, Heating, Cooling, Irrigation, . . . | : | 6 | |
| Burglar Alarm Local & Remote Notification to 3 mobiles | : | BUILDING ENTRANCE | |
| Fire Detection Local & Remote Notification to 3 mobiles | : | 1 ZONE | |
| Flood Local & Remote Notification to 3 mobiles | : | 1 ZONE | |
| Power Cut & Return Notification to 3 mobiles | : | Yes | |
| Door Open from residents mobiles | : | Yes | |
| 7 | Wireless Settings & Control of the system via user's mobile, tablet, P/C | : | Yes |
| 8 | Wireless Notification to user's mobile for all events | : | Yes |
| 9 | Includes | ||
| Main Unit operated locally via Bluetooth & remotely via GSM, Box, UPS, Battery, 1 Motion Detector on the box | |||
| Relays | : | 6 Χ (7Α) | |
| 10 | Operating voltage | : | 230VAC |
| 11 | Maintenance | : | Not required |
| 12 | Dimensions | : | 220L Χ 215H Χ 60D mm |
| Alternatively in a rail mount box for mounting inside the Electrical Panel | : | 158L Χ 90H Χ 58D mm | |
| 13 | Total Weight (Box, Power Supply, Battery, System) | : | 1.865gr |
| 14 | Mobile Application with graphics | : | Yes |
| 15 | CE Certification | : | Yes |
| 16 | Warranty | : | 3 YEARS |
| 17 | Made in | : | EU |

























