Smart Box with many features & benefits, such as Energy Saving, Operating Scenarios, . . .
User Activates/Deactivates the devices (1 . . . 4) that is connected to the system by its mobile.
| TECHNICAL SPECIFICATIONS |
|||
| 1 | System Type |
: | 6190 |
| 2 | Where to be Used |
: | Everywhere |
| 3 | Communication between User & Switch |
: | WiFi |
| 4 | Communication Ways |
: | Mobile, Tablet, PC |
| 5 | Communication Type |
: | Control |
| 6 | Benefits | ||
|
Energy Saving due to Electricity Control via customer mobile. |
: | Yes | |
| 7 | Control ON/OFF from 1 to 4 | : | 1 to 4 RELAY OUTPUTS |
| 8 | Maintenance | : | No Need |
| 9 | Includes | ||
| Relays | : | 1 to 4 Χ (2Χ8Α) | |
| 10 | Power Supply |
: | 230VAC |
| 11 | Dimensions | : | 80W Χ 110H Χ 40D mm |
| 12 | Weight | : | 230 gr |
| 13 | CE Certified |
: | Yes |
| 14 | Warranty | : | 3 YEARS |
| 15 | Made in | : | EU |
















