Smart GSM Controller providing :
Notifications for 10 different events to 3 mobile phones and executing 6 different timing Controls from 3 mobile phones while confirming the user to his mobile for the order execution.
| TECHNICAL SPECIFICATIONS | |||
| 1 | System type | : | 1030 |
| 2 | Where finds Application |
: | Everywhere |
| 3 | Communication via 3 mobiles or P/C Local & Remote | : | Via GSM |
| 4 | Connection Sensors/Actuators with the system | : | Wired |
| 5 | Extension | : | Yes |
| 6 | Benefits | ||
| Energy saving | : | Yes | |
| Timing Controls via 3 mobiles or P/C's e.g. for Lighting, Heating, Oven, Awnings, Shutters, A/C's, . . . | : | 6 | |
| Alarm Notification to 3 mobiles or P/C e.g. Motor Overload, Level, Flood,... | : | 8 | |
| Fire Detection with Notification to 3 mobiles | : | 1 ZONE | |
| Flood with Notification to 3 mobiles | : | 1 ZONE | |
| Temperature Notification & Control | : | Yes | |
| 7 | Wireless Settings & Control from users mobile, tablet, P/C | : | Yes |
| 8 | Wireless Notification to users mobiles for all events | : | Yes |
| 9 | Includes | ||
| Main Unit working via GSM Local & Remote, Box | |||
| Relays | : | 6 Χ (7Α) | |
| 10 | Operating Voltage | : | 230VAC |
| 11 | Maintenance | : | No need |
| 12 | Dimensions of rail mount box to be placed in Electric Panel | : | 160L Χ 90H Χ 60D mm |
| 13 | Weight Total (Box, System, Power Supply, Modem) | : | 985gr |
| 14 | Mobile Application | : | Yes |
| 15 | Computer Software for Notification & Control, with Data Base and communication with a large number of systems | : | Yes |
| 16 | CE Certification | : | Yes |
| 17 | Warranty | : | 3 YEARS |
| 18 | Made in | : | EU |














