Smart Socket with many features & benefits, such as Energy Saving, Operating Scenarios, . . .
User Activates/Deactivates the device that is plugged into the socket by its mobile.
| TECHNICAL SPECIFICATIONS |
|||
| 1 | System Type |
: | 6090 |
| 2 | Where to be Used |
: | Everywhere |
| 3 | Communication between User & Switch |
: | WiFi |
| 4 | Communication Ways |
: | Mobile, Tablet, PC |
| 5 | Communication Type |
: | Control |
| 6 | Benefits | ||
|
Energy Saving due to Electricity Control via customer mobile. |
: | Yes | |
| 7 | 1 Control ON/OFF. | : | 1 RELAY OUTPUT |
| 8 | Maintenance | : | No Need |
| 9 | Includes | ||
| Relays | : | 1 Χ (2Χ8Α) | |
| 10 | Power Supply |
: | 230VAC |
| 11 | Dimensions | : | 62W Χ 122H Χ 55D mm |
| 12 | Weight | : | 230 gr |
| 13 | CE Certified |
: | Yes |
| 14 | Warranty | : | 3 YEARS |
| 15 | Made in | : | EU |

















